Size | Overbust (in) | Overbust (CM) | Underbust (in) | Underbust (CM) |
---|---|---|---|---|
30-B?? | 32 | 81.28 | 26 | 65.00 |
32-A?? | 33 | 83.82 | 28 | 71.12 |
32-B?? | 34 | 86.36 | 28 | 71.12 |
32-C?? | 35 | 88.9 | 28 | 71.12 |
32-D?? | 36 | 91.44 | 28 | 71.12 |
32-DD?? | 37 | 93.98 | 28 | 71.12 |
32-E?? | 38 | 96.52 | 28 | 71.12 |
34-A?? | 35 | 88.9 | 30 | 76.20 |
34-B?? | 36 | 91.44 | 30 | 76.20 |
34-C?? | 37 | 93.98 | 30 | 76.20 |
34-D?? | 38 | 96.52 | 30 | 76.20 |
34-DD?? | 39 | 99.06 | 30 | 76.20 |
34-E?? | 40 | 101.6 | 30 | 76.20 |
36-A?? | 37 | 93.98 | 32 | 81.28 |
36-B?? | 38 | 96.52 | 32 | 81.28 |
36-C?? | 39 | 99.06 | 32 | 81.28 |
36-D?? | 40 | 101.6 | 32 | 81.28 |
36-DD?? | 41 | 104.14 | 32 | 81.28 |
36-E?? | 42 | 106.68 | 32 | 81.28 |
36-G?? | 43 | 109.22 | 32 | 81.28 |
38-A?? | 39 | 99.06 | 34 | 86.36 |
38-B?? | 40 | 101.6 | 34 | 86.36 |
38-C?? | 41 | 104.14 | 34 | 86.36 |
38-D?? | 42 | 106.68 | 34 | 86.36 |
38-DD?? | 43 | 109.22 | 34 | 86.36 |
38-E?? | 44 | 111.76 | 34 | 86.36 |
38-G?? | 45 | 114.3 | 34 | 86.36 |
40-B?? | 42 | 106.68 | 36 | 91.44 |
40-C?? | 43 | 109.22 | 36 | 91.44 |
40-D?? | 44 | 111.76 | 36 | 91.44 |
40-DD?? | 45 | 114.3 | 36 | 91.44 |
40-E?? | 46 | 116.84 | 36 | 91.44 |
40-G?? | 47 | 119.38 | 36 | 91.44 |
42-B?? | 44 | 111.76 | 38 | 96.52 |
42-C?? | 45 | 114.3 | 38 | 96.52 |
42-D?? | 46 | 116.84 | 38 | 96.52 |
42-DD?? | 47 | 119.38 | 38 | 96.52 |
42-E?? | 48 | 121.92 | 38 | 96.52 |
42-G?? | 49 | 124.46 | 38 | 96.52 |
Bust: Measure around the fullest part of your bust.
Waist: Measure around your natural waistline.
Hip: Measure around the fullest part of your hips.
Measurements shown will have a Tolerance of 0.5 inches/1.25 cm Measurements are in centimeters.